DELL 0PJMDN / PJMDN – 750 Watt Hot Swap Power Supply for Dell PowerEdge 13G & 14G & 15G Servers
80 PLUS Platinum series up to 94% efficiency
Delivery from our own stock
Recertified
Configure your server
DELL 0PJMDN / PJMDN – 750 Watt Hot Swap Power Supply for Dell PowerEdge 13G & 14G & 15G Servers
80 PLUS Platinum series up to 94% efficiency
Weight | 0,930 kg |
---|---|
Dimensions | 2,8 × 24,6 × 16,5 cm |
Merk | DELL |
Dell Part Number | 0PJMDN, G6W6K, 953MX, 4V8KD, 5RHVV, 8H33M, 9K04T, HTRH4, PJMDN, TPJ2X, V1YJ6, W8R3C, Y9VFC |
Max. Output Power | 750 Watt |
Efficiency | Up to 94% |
Input Voltage | 100-240 Volt AC |
80 Plus Rating | Platinum |
Compatible With | DELL EMC PowerEdge R540, DELL EMC PowerEdge R640, DELL EMC PowerEdge R740, DELL EMC PowerEdge R740xd, DELL EMC PowerEdge R740xd2, DELL EMC PowerEdge R7415, DELL EMC PowerEdge R7425, DELL EMC PowerEdge R7515, DELL EMC PowerEdge R940xa, DELL EMC PowerEdge T340, DELL EMC PowerEdge T440, DELL PowerEdge R530, DELL PowerEdge R530xd, DELL PowerEdge R630, DELL PowerEdge R730, DELL PowerEdge R730xd, DELL PowerEdge R830, DELL PowerEdge R930, DELL PowerEdge T330, DELL PowerEdge T430, DELL PowerEdge T630, Dell Precision 7920 Rack |
Conditie | Refurbished |
Volledig maatwerk servers
Snelle levering uit eigen voorraad
Voor levering altijd getest
Ideal / MasterCard / Visa
To provide the best experiences, we and our partners use technologies like cookies to store and/or access device information. Consenting to these technologies will allow us and our partners to process personal data such as browsing behavior or unique IDs on this site and show (non-) personalized ads. Not consenting or withdrawing consent, may adversely affect certain features and functions.
Click below to consent to the above or make granular choices. Your choices will be applied to this site only. You can change your settings at any time, including withdrawing your consent, by using the toggles on the Cookie Policy, or by clicking on the manage consent button at the bottom of the screen.